Cottages Info and Rates
Cottage | Bedrooms | Cottage Description | Sleeps | Night | Week |
---|---|---|---|---|---|
#1 | 3 bedrooms | 1 queen, 2 double beds, fireplace, large kitchen/living | 6 | $220 | $1,450 |
#2 | 3 bedrooms | 1 queen, 2 double beds, large kitchen/living | 6 | $220 | $1,450 |
#3 | 1 bedroom | 1 queen bed, large kitchen/living | 2 | $150 | $1,025 |
#4 | 2 bedrooms | 1 queen bed, 2 twin beds, living/kitchen combo | 4 | $160 | $1,125 |
#12 | 1 bedroom | #12 1 queen bed, kitchen/living | 2 | $150 | $1,025 |
#8/#9 | 2 bedrooms | 1 queen, 1 double bed, kitchen/living | 4 | $180 | $1,200 |
#10/#16 | 2 bedrooms | 1 queen, 2 twin beds, large kitchen/living | 4 | $180 | $1,200 |
#11 | 2 bedrooms | 1 queen, 1 double bed, kitchen/living | 4 | $180 | $1,200 |
#11A | 1 bedroom | 2 twin beds, kitchen/living | 2 | $150 | $1,025 |
#14/#15 | 2 bedrooms | 2 double beds, kitchen/living combo | 4 | $160 | $1,125 |
*Prices are subject to change |
Community Fire Pit AreaA place where firewood is still free! |
|
CANCELLATION POLICY:Four weeks prior to reserved date. A refund less 20% Service Charge of total rental will be returned ONLY if cottage is re-rented. After four week deadline, payment will not be refundable. *No refunds on early checkouts.*Please call if you have any questions or would like to make a reservation. |
RESERVATIONS ACCEPTEDAND RECOMMENDEDRay’ s Boat Shop |